Lake Company
LAKE COMPANY

irrigation manufacturer and wholesaler


(800) 821-7273 

   
 

Lake Company Home  About Lake Company  Lake Company line of products 
Lake Company Products Technical Data about Lake Company products About Lake Company Get a Quote from Lake Company
 

Gated Pipe Configurations

 
 

Expanded End Pipe

Gate Spacing No. Of Gates Net Laying Length Overall Length
Number of Gates Times Gate Spacing Plus 12" Equals Total Length Of Pipe
24 16 32' 32'6"
24 15 30' 30'6"
28 13 30'4" 31'"
30 12 30' 31'
32 11 29'4" 30'4"
32 12 32' 33'
34 10 28'4" 29'4"
36 10 30' 31'
42 9 31'6" 32'6"
38 9 28'6" 29'6"
40 9 30' 31'
60 6 30' 31'

Press Ons and Weld Ons

Gate Spacing No. Of Gates Tube Cut Length Overall Length
Number of Gates Times Gate Spacing Plus 12" Equals Total Length Of Pipe
24" 10 19'8" 20'
24" 15 29.8" 30'
30" 8 19'8" 20'
30" 12 30' 30'
32" 7 18'4" 18'8"
32" 11 29' 29'4"
34" 7 19'6" 19'10"
34" 10 28' 28'4"
36" 7 20'8" 21'
36" 10 29'8" 30'
38" 6 18'8" 19'
38" 9 28'2" 28'6"
40" 6 199'8" 20'
40" 9 29'8" 30'
60" 6 29'8" 30'

 

 
     

HOME | About Us | Locations | Employment | Quotes | Pipeline and Fittings | website en español